top of page
"Children are our future, let us all join hands and walk there with them."
About Us
Role of Governors
The Governing Body ensures that the nursery school meets it’s statutory responsibilities and ensures that the provision for children and families is regularly monitored and evaluated.
The governing body is a group of unpaid volunteers who support the Headteacher in running the school. Governors meet regularly to discuss the schools needs, acting as "critical friends" in order to improve the schools performance. A Governors role is to challenge the headteacher by asking important questions in order to help pupils reach their full potential.
Chair of Governors: Mrs Carol Ferron-Smith
Governing Body Members
Name | Governor Type | Term From | Term To | Additional Information | Roles |
---|---|---|---|---|---|
Ms Paige Garbett | Co-opted Governor | 10/07/2023 | 09/07/2026 | ||
Ms Carol Ferron-Smith | Co-opted Governor | 11/07/2022 | 10/07/2025 | Elected Chair for 2 years Sept 21, Elected Chair for 2 years Oct 20, Elected Chair for 2 years Sept 18, Elected Chair for 1 year Sept 16, Elected Chair for 3 years Sept 17� | Chair, Wellbeing & Attendance, Safeguarding & Child Protection, Looked After Children |
Mrs Emma Harris | Deputy Head Teacher | 12/12/2022 | 11/12/2026 | ||
Mrs Saranjit Kaur | Other | 01/09/2014 | Papers Only | Papers Only, F&GP Cttee | |
Mrs Pauline Mitchell | Other (Admin Access Only) | Papers Only, F&GP Cttee, Admin access only | |||
Mrs Jackie Money | Vice Chair | 11/07/2022 | 10/07/2025 | ||
Yvonne Finch and Mary Adams | Parent Governor | 09/03/2022 | 08/03/2025 | ||
Mrs Lyndsey Rush | Other | Clerk | |||
Mrs Prabhjot-Kaur Saini | Local Authority Governor | 12/12/2022 | 11/12/2025 | ||
Mrs Natalie Showell | Headteacher | 01/09/2019 | |||
Sian Carlyle-Reid | Staff Governor | 01/10/2022 | 30/09/2025 |
Former Governors
Name | Governor Type | Term From | Term To | Additional Information | Roles |
---|---|---|---|---|---|
Ann Donovan | Co-opted Governor | 27/03/2022 | 08/12/2024 | ||
Mrs Jas Heer | Other (Admin Access Only) | 08/12/2024 | Admin access only, Papers only - Resources |
Governor Meeting Attendance 2023-2024
Governor Meeting Attendance 2022-2023
Governor Meeting Attendance 2021-2022
Governor Meeting Attendance 2020-2021
Key
Y: Attended
N: Apologies Accepted
NA: Apologies not Accepted
N: No Apologies sent
FGB: Full Governing Board
FGP: Finance and General Purposes
bottom of page